sDAS+ HEU (Head End Unit)
sDAS+ series is a fiber Distributed Antenna System. The sDAS+ offers the industry leading and most innovative technology to extend the RF signal of public safety band coverage into any indoor/outdoor environment from small to large scale. Indoor /outdoor coverage network becomes a manageable services.
A sDAS+ system includes the HEU and RAU. The HEU can take RF signal from any source like Macro/Pico/Small Cell/BDA and distribute the signal to RAUs in different locations via the single mode fiber. Each HEU can convert and distribute the RF signal to max. eight RAUs to 3 miles distance.
Product Model
sDAS+ HEU-PS700/800_01
|
sDAS+HEU-25/66_01
|
|
Specification
RF Interface | Frequency Range | Refer to Table HEU |
Connector | N Female x 2, | |
Input Power | +5 ~ +25dBm per port | |
Input Return Loss | >=14dB | |
Fiber Interface | Connector | LC/APC x 16, support 8 RAUs star chain configuration |
Wavelength | 1310nm | |
Laser Output Power | -4 ± 2 dBm | |
Optical RX Sensitivity | +0.5dBm | |
Power, | Connector | 10/100 BaseT, RJ45 |
Power Supply | +36 ~ +58VDC, 802.3at | |
Power Consumption | 8W | |
Environmental | Operating Temperature | 0 ~ +45 °C (32 ~ 113℉) |
Mechanical | Dimensions, L x W x H | 218 x 146 x 42 mm (8.6 x 5.7 x 1.7 inches) |
Weight | 1.4 Kg (3.1 lb) | |
Mounting | Standard 1U rack mount | |
Certification | FCC (OUP-IFDSP19U21U) |
LED
LED | Color | Description |
Power | Green | Power on |
HEU | Green | Normal mode |
Flash Green | Firmware upgrade | |
Red | HEU alarm | |
RF | Green | RF signal detected |
Dark | No RF signal | |
Fiber Port 1~8 | Green | RAU has been provisioned & calibrated |
Flash Green | RAU has been provisioned but not calibrated yet, or RAU firmware upgrade |
|
Red | RAU alarm or link failed | |
Dark | RAU has not been provisioned yet |
Table HEU
Band | Frequency (MHz) | Duplex Mode |
|
1 | UL | 1920 ~ 1980 | FDD |
DL | 2110 ~ 2170 | ||
3 | UL | 1710 ~ 1785 | |
DL | 1805 ~ 1880 | ||
7 | UL | 2500 ~ 2570 | |
DL | 2620 ~ 2690 | ||
8 | UL | 885 ~ 915 | |
DL | 930 ~ 960 | ||
25 | UL | 1850 ~ 1915 | |
DL | 1930 ~ 1995 | ||
66 | UL | 1710 ~ 1780 | |
DL | 2110 ~ 2180 |