Antenna
PAMO1721-14
Model No. | PAMO1721-14 |
Product Name | Outdoor High Gain Panel Antenna |
Frequency | 1710~2170MHz |
Gain | 14dBi |
VSWR | ≦2 |
Polarization | Linear,±45° |
Power Handling | 10W |
Impedance | 50Ω |
Connector | N-female x2 |
Weight | 2.5kg |
Survival Wind Speed | 60m/s |
Operating Temperature | -40~+80℃ |
Dimension | 371x371x32mm |
PAMO1721-9
Model No. | PAMO1721-9 |
Product Name | Outdoor Panel Antenna |
Frequency | 1710~2170MHz |
Gain | 9dBi |
VSWR | ≦2 |
Polarization | Linear,±45° |
Power Handling | 10W |
Impedance | 50Ω |
Connector | N-female x2 |
Weight | 2.5kg |
Survival Wind Speed | 60m/s |
Operating Temperature | -40~+80℃ |
Dimension | 250x250x32mm |
PASI1725-10
Model No. | PASI1725-10 | |
Product Name | Indoor Panel Antenna | |
Frequency | 800~960 MHz | 1710~2500 MHz |
Gain | 7dBi | 10dBi |
VSWR | ≦1.5 | |
Polarization | Vertical | |
Power Handling | 10W | |
Impedance | 50Ω | |
Connector | N-female x2 | |
Weight | 0.4kg | |
Survival Wind Speed | N/A | |
Operating Temperature | -40~+60℃ | |
Dimension | 210x180x44mm |
OASI1725-3
Model No. | PASI1725-10 | |
Product Name | Indoor Omni Antenna | |
Frequency | 800~960 MHz | 1710~2500 MHz |
Gain | 3dBi | 10dBi |
VSWR | ≦1.5 | |
Polarization | Vertical | |
Power Handling | 10W | |
Impedance | 50Ω | |
Connector | N-female x2 | |
Weight | 0.4kg | |
Survival Wind Speed | N/A | |
Operating Temperature | -40~+60℃ | |
Dimension | Φ165x44mm |