Power Divider
2 way Divider
Model No. | PD2W1527 |
Frequency | 1500 ~ 2700MHz |
Insection Loss | ≦0.5dB |
Isolation | ≧22dB |
VSWR | ≦1.25 |
Average Power | ≦20W |
Connector | N-Female |
Weight | 150g |
Impedance | 50Ω |
Operating Temperature | -35 ~ +75℃ |
Dimension | 75x46x19mm |
3 way Divider
Model No. | PD3W1527 |
Frequency | 1500 ~ 2700MHz |
Insection Loss | ≦0.8dB |
Isolation | ≧18dB |
VSWR | ≦1.35 |
Average Power | ≦20W |
Connector | N-Female |
Weight | 260g |
Impedance | 50Ω |
Operating Temperature | -35 ~ +75℃ |
Dimension | 94x77x19mm |
4 way Divider
Model No. | PD4W1527 |
Frequency | 1500 ~ 2700MHz |
Insection Loss | ≦0.8dB |
Isolation | ≧18dB |
VSWR | ≦1.4 |
Average Power | ≦20W |
Connector | N-Female |
Weight | 280g |
Impedance | 50Ω |
Operating Temperature | -35 ~ +75℃ |
Dimension | 94x77.7x19mm |