sDAS RAU-1/3_01 (Band 1 / Band 3)
sDAS series is TSI’s (DAS) product. The sDAS offers the industry leading and most innovative technology to help mobile operator to extend the RF signal coverage into any indoor environment from small to large scale. Indoor network becomes manageable services and new business model.
A sDAS system includes the HEU and RAU. RAU is the remote antenna unit which extends the RF signal through a fiber. RAU installation can be ceiling, pole or wall mounted with build-in or external antenna options.
RAU Model (Order Information)
1. RAU-1/3_01NC: N-type connector
2. RAU-1/3_01PA: Built-in Panel antenna
3. RAU-1/3_01OA: Built-in Omni antenna
Related Product
Dual Band HEU-1/3_01 |
Key Features
• Distribute the LTE signal via a fiber network
• Source/Technology independent
• Daisy chain & hybrid topology
• Dual Band in a single optical fiber
• Star & Daisy chain hybrid topology
• Optics/RF Auto-calibration
• Multi-operator
• SNMP
• RoHS compliant
Applications
• Indoor coverage
• Tunnel coverage
• Rural area signal extension
• Shadow area signal enhancement
Specification
Radio Interface | RF1 Frequency Range | UL: 1710 ~ 1785 MHz |
DL: 1805 ~ 1880 MHz | ||
RF2 Frequency Range | UL: 1920 ~ 1980 MHz | |
UL: 21100 ~ 2170 MHz | ||
Omni Antenna Gain | 4dBi | |
Panel Antenna Gain | 9dBi | |
NC type (optional) | N type (F) connector x 2 | |
Downlink Output Power | FDD : +12 ~ +18 dBm per port, 1dB/step.+18 dBm per port power supports 64QAM 5/6 OFDM at 4% EVM | |
Uplink Noise Figure | 6dB max. at max. UL gain | |
Fiber Interface | Fiber Connector | SC/APC x 2 |
Built-in Optical Tapper | Tapped 20%, Through 80% | |
Wavelength Allocation | Downlink : 1550nm , Uplink : 1310nm | |
Laser O/P Power | -1dBm typical, -2.5dBm minimum | |
Optical RX Sensitivity | -2dBm | |
Power Supply | Power input | 802.3at – B type Compatible |
DC Input Range | +36 ~ +58 V DC | |
Power Consumption | 20W Max. | |
Environmental | Operating Temp Range | 0 ~ +45 ℃ |
Dimensions & Weight | Dimensions | 230 (L) x 142 (W) x 80 (H) mm |
Weight | 1.4 Kg | |
Mounting | Wall Mount or Pole Mount |
System Function and Features
Initialization and Configuration | RF Power & Frequency | Based on BTS input power level set optimal HEU RF operating point |
RAU Serial Number | S/N display on GUI after RAU topology set | |
Fiber Connection Loss | Display on GUI after RAU topology set | |
Downlink Path Diagnosis & Calibration | RAU output power default: +18dBm per port, +21dBm total | |
Uplink Path Calibration | Default: 0dB gain from RAU antenna port to HEU RF port | |
Normal Operation Mode | RAU Link Parameter Monitoring | Downlink output power : aggregated total power |
Fiber loss display | ||
HEU Link Parameter Monitoring | RF1/RF2, D/L input power level from BS,15MHz bandwidth for each selectable channel, center frequency 5 MHz/step | |
Certification | CE/FCC |
LED
LED | Color | Description |
PWR | Green | Power on |
Red | RAU system DC abnormal | |
Fiber | Green | RAU has been provisioned and calibrated |
Flash Green | RAU has been provisioned but is standby for calibration or under diagnostic test or firmware upgrade | |
Dark | Low optical power |