sDAS HEU (Head End Unit)
sDAS series is a fiber Distributed Antenna System. A sDAS system includes the HEU and RAU. The HEU can take RF signal from any source like Macro/Pico/Femto/Repeater/Small Cell and distributes the signal to RAUs in different locations via a single fiber. Each HEU can hook up six RAUs.
Product Model
sDAS HEU-1/3_01 |
Specification
RF Interface | Frequency Range | Refer to Table HEU |
BTS Antenna Interface | N Type Female x 2, support multiple BTS inputs up to 4 LTE BTS per port |
|
RF1 | RF1 signal from BTS | |
RF2 | RF2 signal from BTS | |
Input Power Range | +10 ~ +30 dBm per port | |
Power Overload | Shut down downlink path when RF input power > +35dBm per port |
|
Input Return Loss | ≧14dB | |
Fiber Interface | Fiber Connector | SC/APC x 2, each fiber interface supports up to 3ea RAUs in daisy chain configuration |
Wavelength | Downlink : 1550nm Uplink : 1310nm | |
Laser O/P Power | 5.5dBm typical. 4dBm minimum | |
Optical RX Sensitivity | -8.5dBm | |
Power, | Interface | 10/100 BaseT, RJ45 connector |
Power Input | 802.3at | |
DC Input Range | +36 ~ +58 VDC | |
Power Consumption | 12W | |
Environmental | Operating Temp Range | 0 ~ +45 ℃ |
Dimensions & | Dimensions | 218 (L) x 146(W) x 42(H) mm |
Weight | 1.4 Kg | |
Mounting | Standard 1U rack mount interface |
LED
LED | Color | Description |
Power | Green | Power on |
Red | HEU system DC abnormal | |
HEU | Green | Normal mode |
Flash Green | 1. Calibration mode, or 2. Environment sensing mode, or 3. Firmware upgrade |
|
Red | Failure alarm | |
RF1/RF2 | Green | RF signal detected |
Dark | No RF signal | |
RAU1/2/3 | Green | RAU has been provisioned and calibrated |
Flash Green | RAU has been provisioned but is standby for calibration or under diagnostic test or firmware upgrade |
|
Red | RAU connection failed after provisioned | |
Dark | RAU doesn’t provision yet |
Table HEU
Model No. | Band | Frequency (MHz) | Duplex Mode |
|
HEU-01_01 | 1 | UL | 1920 ~ 1980 | FDD |
DL | 2110 ~ 2170 | |||
HEU-02_01 | 2 | UL | 1850 ~ 1910 | |
DL | 1930 ~ 1990 | |||
HEU-03_01 | 3 | UL | 1710 ~ 1785 | |
DL | 1805 ~ 1880 | |||
HEU-04_01 | 4 | UL | 1710 ~ 1755 | |
DL | 2110 ~ 2155 | |||
HEU-17_01 | 17 | UL | 704 ~ 716 | |
DL | 734 ~ 746 | |||
HEU-28_01 | 28 | UL | 703 ~ 748 | |
DL | 758 ~ 803 |